Beautiful new rural home on .72 acre with no HOA, in the Green Sea school district and less than 30 miles to the beach will be completed by November 1. No typical build with this contractor! He puts extras in his like stainless farmhouse sink, kitchen island, staggered cabinets, accent color for doors throughout, accent wall in Primary bedroom with wainscoting and chair rail. No typical inset shower in the Primary bathroom; this has a beautiful custom crafted, tiled shower, with smooth tile flooring and a high window to let that morning light in. The Primary bathroom also has a granite countertop, double sinks, walk in closet. And if the idea of enjoying your morning coffee on your back screened porch with your only view being woods, the neighboring farms, and their plentiful crops, then this will be heaven for you!! Pictures shown are previous construction. This one uses different color for accent wall and doors throughout. See this one today!
| MLS # | 2623481 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | Core 1st Realty Group | Beth And Sammie Jo Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,558 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | FA |
| Acreage | 0.72 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Split Bedrooms, Separate Shower, Walk In Closets, Breakfast Bar, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Porch |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Electricity Available, Septic Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 06A Loris to Conway Area South of Loris above Rt. 22 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $349,900 low | high Med: $359,900 sqft: 1,558 low | high Med: 1,608 $ / sqft: $225 low | high Med: $224 On site: 9 low | high Med: 113 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 06A Loris to Conway Area South of Loris above Rt. 22 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $349,900 low | high Med: $359,900 sqft: 1,558 low | high Med: 1,608 $ / sqft: $225 low | high Med: $224 On site: 9 low | high Med: 113 | |